Description
Contact: Stan, the Woodworking Machinery Man
Phone: 678-642-9722
Email: stan@WoodworkingMachineryMan.com
Omga 8.5" Double Mitre Chop Saw - Model TRF 527
Data sheet
TRF 527 | TR 2B I INT VIS | TR 2B | TR 2A | |
---|---|---|---|---|
Max. distance between saws | 7'10" | 9' 2" | 9' 2" | 9' 2" |
Min. distance between saws | 6 1/4" | 23 5/8" | 13 3/16" | 8 3/4" |
Min. distance between saws 45 Deg. | 6 1/4" | 23 5/8" | 18 1/8" or 9 7/16" (+ opt. + alt.) | 15 1/8" or 6 11/16" (+ opt. + alt.) |
Cross cut capacity 90 Deg. | 2 5/32" | 6 3/4" | 6 1/2" | 5 1/2" |
Cross cut capacity 45 Deg. | 1 9/16" | 4 1/2" | 4 1/2" | 4" |
Max. Depth of Cut | 1 9/16 | 4 1/4" | 4 1/4" | 3 1/2" |
Motor power HP | 2 X 1.5 HP | 2 X 4 HP | 2 x 3 HP | 2 x 3 HP |
Max. Beveled Cross Cut | N/A | 6 3/4" | N/A | N/A |
Saw bore | 30 mm | 1" | 1" | 1" |
Saw Diameter | 8.5" (220 mm) | 370 mm (15") | 14" | 12" |
Arbor speed RPM | 3200 | 3200 | 3200 | 3200 |
Dust Chute | 2 x 3 1/8" | 2 x 3 1/8" | 2 x 3 1/8" | 2 x 3 1/8" |
Crated Dimensions | 137" X 27" X 59" | 152" X 45" X 65" | 150" X 39" X 53" | 150" X 39" X 44" |
Approx. Shipping Weight Lbs. | 650 | 1,753 | 1,573 | 1,438 |
Omga 8.5" Double Miter Chop Saw - Model TRF 527
This 8.5" double miter chop saw, manufactured by Omga, features two heads equipped with two fences placed at different levels to allow the cutting of two strips at once.
Technical Specifications:
- 1.5HP Motors
- Width Cutting Capacity 2"
- Thickness Capacity 1 1/2"
- Length Capacity 7'10"
- Fixed right head
- Moveable left head, through manual transmission
- Hand wheel with toothed belt
- Two carbide tipped blades of 8.5" (220mm) diameter